Glossary
Below you can find definitions of commonly used terms.
Term | Abbreviation | Definition |
Liquidity Provider | LP | An actor who deposits funds to the platform and earns a passive income. |
Depositor | See Liquidity Provider. | |
(Flash) Lender | See Liquidity Provider. | |
(Flash) Borrower | An actor who borrows a flash loan. | |
Flash Loan | FL | A loan that is borrowed and returned in the same blockchain transaction. |
Total Flash Loan Volume | TFLV | Cumulative value in USD of flash loans borrowed since the platform release on the given blockchain. |
Total Value Locked | TVL | Total value in USD of liquidity currently available in the Equalizer vaults on the given blockchain. |
Total Fees | Cumulative value in USD of flash loan fees collected by the Equalizer since the platform release on the given blockchain. The total fee is a sum of the Treasury Fee and the LP Fee. | |
Treasury Fee | Cumulative value in USD of flash loan fees distributed to the Equalizer Treasury since the platform release on the given blockchain. | |
Liquidity Providers Fee | LP Fee | Cumulative value in USD of flash loan fees distributed to liquidity providers since the platform release on the given blockchain. |
Equalizer Treasury | Depository for funds used to finance the maintenance and future development of the Equalizer Platform. | |
Total Number of Vaults | The total number of Equalizer vaults on the given blockchain that are listed on the Equalizer platform. | |
Total Vaults Farming | The number of Equalizer vaults on the given blockchain with an active yield farming program. | |
Principal | The amount borrowed in a (flash) loan or put into an investment, like staking or yield farming. | |
Return | Money made or lost on an investment over some period of time. | |
Return Of Investment | ROI | Return expressed as a percentage. |
Liquidity Provider Token | LP Token | Tokens are issued to liquidity providers and are used to track individual contributions to the overall liquidity pool, as LP tokens held correspond proportionally to the share of liquidity in the overall pool. To learn about Equalizer LP Tokens see the LP Token documentation. |
Equalizer Vault | eVault | TBD. To learn about Equalizer vaults see the eVault documentation. |
Increase | Absolute increase of the collected flash loan fees over a particular period of time. | |
Yield | Earnings generated and realized on an investment over a particular period of time. It's expressed as a percentage based on the invested amount. | |
Flash Loan Volume | FL Volume | The total quantity of flash loans in a given period. |
Last updated